South Dartmoor CTC

Home Up Feedback Contents Search

Short Routes
Short Routes Long Routes

 

 

 

 

Here is our list of short routes, suitable for morning, afternoon or evening ride.  All routes start from Buckfastleigh and are of Grade 1.  Bearings of the destinations are given relative to the Buckfastleigh start point, in degrees.  Radius is the distance (in miles) from the start to the destination as the crow flies.  Distance is the approximate distance of the designated route in miles. 

Bearing Radius Destination Grid reference Distance
006 6.8 Haytor SX 756771 17
009 4.0 Rushlade SX 754727 10
012 6.6 Pinchaford SX 767767 17
017 4.2 Whiddon Tracks SX 764727 10
023 5.1 Sigford SX 777739 13
026 6.1 Lounston SX 786751 15
030 5.1 Goodstone Woods SX 785735 13
032 4.2 Caton SX 780720 10
032 5.7 Ramshorn Down SX 793740 14
046 3.7 Mead SX 787704 9
053 3.6 Rising Sun SX 790698 9
058 5.5 West Ogwell SX 819710 14
059 2.0 Parkfield Track SX 772680 5
059 4.2 Wotton SX 802698 11

 

Home ] Up ]

Send mail to click here with questions or comments about this web site.
Copyright © 2002 South Dartmoor CTC
Last modified: 13 June 2007